| Basic Website 120$/mth | Standard Presence 240$/mth | Basic e-Commerce 300$/mth | Social e-Commerce 500$/mth | |
|---|---|---|---|---|
| Setup Fee | $150 | $150 | $150 | $150 |
| Monthly Software License (SaaS) | $120 | $240 | $300 | $500 |
| File Storage | 1 GB | 5 GB | 10 GB | 50 GB |
| Data Transfer | 2 GB | 5 GB | 20 GB | 100 GB |
| Top Tier Application Hosting with Daily Backup and Web Statistics Windows Server 2008, SQL Server 2008, Apache Tomcat |
||||
| Google Apps for Business Setup and Google Analytics Integration | ||||
| Features | ||||
| keAdmin CMS - Administrator Console | ||||
| Unlimited Content (Pages) with Automatic Navigation | ||||
| Unlimited Custom Feedback Forms with Spam Check | ||||
| Unlimited Email List Management & Email Marketing | ||||
| Member Only (Password Protected) Content | ||||
| Printer-Friendly Pages | ||||
| Send to Friend | ||||
| Random Content | ||||
| Complete SEO Management | ||||
| Comprehensive Visitor Activity Tracking | ||||
| Custom Reports Management | ||||
| Modules | ||||
| Complete User Account Management | ||||
| Complete Business Account Management | ||||
| Complete Product Account Management | ||||
| Complete Directories and Categories Management | ||||
| Unlimited Blogs | ||||
| Unlimited Message Boards | ||||
| Unlimted Online and Offline Discount Coupons With Custom Defined Rules | ||||
| Event Calendar | ||||
| Complete eGroup Management | ||||
| Complete Resource Account Management | ||||
| Complete Classifieds Management | ||||
| RSS Feeds Agregators Management | ||||
| Secure Messaging | ||||
| Module Addons | ||||
| Comprehensive User Activity Tracking | ||||
| Unlimited Directories and Categories | ||||
| Unlimited Promos | ||||
| Custom Defined Ratings | ||||
| Comments | ||||
| Bookmarks | ||||
| Tags | ||||
| Connections | ||||
| Third-Party Integrations | ||||
| Recurring Transactions With Complete authorize.net CIM and CybrPay Integration | ||||
| Online Payments with: authorize.net, APS Merchant, CybrPay, DIBS, FirstPay, ITransact, LinkPoint, PayEx, Payliance, SkipJack, Transaction Central, TransFirst |
||||
| Real Time Stock Integration with Specter | ||||
| Rate Availability Integration With FedEx and UPS | ||||
| Real Time Currency Exchange Rates from Europeean Central Bank | ||||
| Any Onther Third Party Integration At No Charge | ||||